01
Scope
Subprocessors dFlow uses to process data in its infrastructure and business operations, including vendors that operate dFlow Cloud, the marketing site, and shared platform services.
This list is copied from dFlow Cloud. Confirm before treating it as the subprocessor set for the new control plane.
This control plane does not call that list. It stores its own data in PostgreSQL. It calls GitHub or Google only when those sign-in clients are set. It calls Sentry only when a DSN is set. It writes a new PostgreSQL backup to S3 only when the object store driver is s3. It does not call Stripe. Payment is not built.
02
Vendors
| Vendor | Purpose (as listed) |
|---|
| Cloudflare | Hosting providers. Object storage, DNS, Turnstile bot protection, and related edge services. |
|---|
| Better Stack | IT infrastructure. Client-side log ingestion and operational telemetry from the product. |
|---|
| GitHub App | Version control systems. OAuth sign-in and GitHub App flows for platform authentication and repository access. |
|---|
| Stripe | Finance. Payments, invoicing, wallet balance, and subscription billing for dFlow Cloud. |
|---|
| AWS | IT infrastructure. AWS accounts can also be attached as manual Worker Nodes. |
|---|
| Buffer | Marketing. |
|---|
| Hetzner | IT infrastructure. Cloud and dedicated servers for managed Worker Node capacity offered through dFlow Cloud. |
|---|
| Google Workspace | Identity providers. |
|---|
| Sentry | Analytics. Application error monitoring and diagnostics. |
|---|
| Tailscale | Security software. Private networking between the control plane and connected Worker Nodes. |
|---|
| Office 365 | IAM providers. |
|---|
| MongoDB | Primary database for the control plane and website content managed through Payload. |
|---|
| Redis | Queues, caching, and background job orchestration. |
|---|
| Resend | Transactional email for account, inquiry, and platform notification flows. |
|---|
| Beszel | Server and Worker Node monitoring where installed. |
|---|
| Featurebase | Changelog, roadmap, and in-product feedback surfaces on the website. |
|---|
| Plausible Analytics | Privacy-oriented website analytics on dflow.sh. |
|---|
| Contabo | Infrastructure provider for managed Worker Node capacity offered through dFlow Cloud. |
|---|
Subprocessors for dFlow and related services. Questions about this list or data processing? Email hello@dflow.sh. Source: dflow.sh/trust ↗, read Nov 19, 2026.